NINGBO JINGQI ELECTRONICS CO LTD | E300813 | |
XIAOLUXIA INDUSTRIAL PARK | ||
SIMEN TOWN | ||
YUYAO,ZHEJIANG315472CHINA |
Standard Configuration Attachment Plugs
Cat. No. |
ANSI/NEMA WD6 Config |
Cord AWG |
Cord Type |
Electrical Rating Amps V |
---|---|---|---|---|
YF-2 | 1-15 | 18/2 | SPT-1, SPT-2, SPT-3, HPN, SVT, SVTO, SVTOO, ST, STO, STOO, S SJ, SO, SOO, SJO, SJOO, STW, STOW, STOOW, SOOW, SOW, SJOW, SJOOW | 10/125 |
18/2 | NIPST-1,NISPT-2 | 10/125 | ||
18/2 | SJTW, SJTOW, SJTOOW, SJT, SJTO,SJTOO | 10/125 | ||
17/2 | SVT, SVTO, SVTOO | 12/125 | ||
16/2 | SPT-2, SPT-3, HPN | 13/125 | ||
16/2 | SJTW, SJTOW, SJTOOWSJT, SJTO, SJTOO, ST, STO, STOO, S, SO, SOO, SJ, SJO, SJOO, STW, STOW, STOOW, SOW, SOOW, SJOW, SJOOW | 13/125 | ||
14/2 | SJT, SJTO, SJTOO, ST, STO, STOO, SJ, SJO, SJOO, S, SO, SOO, SJTW, SJTOW, SJTOOW, STW, STOW, STOOW, SJOW, SJOOW, SOW, SOOW | 15/125 | ||
14/2 | SPT-3, HPN | 15/125 | ||
YF-3 | 5-15 | 18/3 | SJTW, SJTOW, SJTOOW, SVT, SVTO, SVTOO, SJT, SJTO, SJTOO, SPT-2, SPT-3, STW, STOW, STOOW, SOW, SOOW, SJOW, SJOOW, ST, STO, STOO, S, SO, SOO, SJ, SJO, SJOO, NISPT-1, NISPT-2, HPN | 10/125 |
16/3 | SJTW, SJTOW, SJTOOW, SJT, SJTO, SJTOO, SVT, SVTO, SVTOO, SPT-2, SPT-3, NISPT-2, HPN, STW, STOW, STOOW, SOW, SOOW, SJOW, SJOOW, ST, STO, STOO, S, SO, SOO, SJ, SJO, SJOO | 13/125 | ||
14/3 | SJTW, SJTOW, SJTOOW, SJT, SJTO, SJTOO, STW, STOW, STOOW, SOW, SOOW, SJOW, SJOOW, ST, STO, STOO, S, SO, SOO, SJ, SJO, SJOO, HPN, SPT-3 | 15/125 | ||
YF-3B | 5-15 | 18/3 | SPT-1,SPT-2, SVT, SVTO, SVTOO | 10/125 |
18/3 | SJTW, SJTOW, SJTOOW, SJT, SJTO, SJTOO | 10/125 | ||
16/3 | SPT-2, SVT, SVTO, SVTOO | 13/125 | ||
16/3 | SJTW, SJTOW, SJTOOW, SJT, SJTO, SJTOO | 13/125 | ||
YF-06 | TT-30P | 10/3 | ST, STW, STO, STOW, STOO, STOOW | 30/125 |
YF-07 | 14-50P | 6/3+8/1 | ST, STW, STO, STOW, STOO, STOOW | 50/125/250 |
YF-06Z | TT-30R | 10/3 | ST, STW, STO, STOW, STOO, STOOW | 30/125 |
YF-07Z | 14-50R | 6/3+8/1 | ST, STW, STO, STOW, STOO, STOOW | 50/125/250 |
YF-3W | 5-15P | 18/3 | SJTW, SJTOW, SJTOOW, SVT, SVTO, SVTOO, SJT, SJTO, SJTOO, ST, STW, STO, STOW, SJ, SJW, SJO, SJOW, SJOO, SJOOW, STOO, STOOW, S, SW, SO, SOW, SOO, SOOW, SPT-2, SPT-3 | 10/125 |
17/3 | SVT, SVTO, SVTOO | 12/125 | ||
16/3 | SJTW, SJTOW, SJTOOW, SVT, SVTO, SVTOO, SJT, SJTO, SJTOO, ST, STW, STO, STOW, SJ, SJW, SJO, SJOW, SJOO, SJOOW, STOO, STOOW, S, SW, SO, SOW, SOO, SOOW, SPT-2, SPT-3 | 13/125 | ||
14/3 | SJTW, SJTOW, SJTOOW, SJ, SJW, SJO, SJOW, SJOO, SJOOW, SJT, SJTO, SJTOO, SPT-3 | 15/125 | ||
12/3 | SJTW, SJTOW, SJTOOW, SJT, SJTO, SJTOO | 15/125 | ||
YF-2R | 1-15P | 18/2 | SPT-1, SPT-2, NISPT-1, NISPT-2, HPN, SVT, SJT | 5/125 |
16/2 | SPT-2, NISPT-2, HPN, SVT, SJT | 5/125 | ||
14/2 | HPN, SJT | 5/125 | ||
YF-3R | 5-15P | 18/3 | SPT-1, SPT-2, NISPT-1, NISPT-2, HPN, SVT, SJT | 5/125 |
17/3 | HPN, SVT, SJT | 5/125 | ||
16/3 | SPT-2, NISPT-2, HPN, SVT, SJT | 5/125 | ||
14/3 | HPN, SJT | 5/125 |
Special-use cord sets
Cat. No. |
IEC 320 Config |
Cord AWG |
Cord Type |
Electrical Rating Amps V |
---|---|---|---|---|
YF-ST3 | C13 | 18/3 | SVT, SJT | 10/125 |
16/3 | SVT, SJT | 13/125 | ||
YF-ST2 | C7 | 18/2 | SPT-1, SPT-2, NISPT-1, NISPT-2 | 10/125 |
NINGBO JINGQI ELECTRONICS CO LTD | E306281 | |
XIAOLUXIA INDUSTRIAL PARK | ||
SIMEN TOWN | ||
YUYAO,ZHEJIANG315472CHINA |
Dryer and range cord, Type(s)DRT
Jacketed cord, Type(s)SJT,SJTW,ST,STW,SVT
Parallel cord, Type(s)NISPT-1,NISPT-2,SPT-1,SPT-2,SPT-3
联系我们 |