SHANGYU JINTAO ELECTRONIC CO LTD | E306012 | |
YITING TOWN | ||
WUFU INDUSTRIAL ZONE | ||
SHANGYU,ZHEJIANG312353CHINA |
Special-use Detachable Power Supply Cord
Cat. No. |
ANSI/NEMA WD6 Config |
Cord AWG |
Cord Type |
Electrical Rating Amps V |
Outdoor- Use |
---|---|---|---|---|---|
JT-ST3/JT-SZ3 | Not Applicable | 18/3 | SVT, SVTO, SVTOO | 10A, 125/250 V | N |
18/3 | SJT, SJTO, SJTOO | 10A, 125/250 V | N | ||
16/3 | SVT, SVTO, SVTOO | 13A, 125/250 V | N | ||
16/3 | SJT, SJTO, SJTOO | 13A, 125/250 V | N | ||
14/3 | SJT, SJTO, SJTOO | 15A, 125/250 V | N |
Cord Sets
Cat. No. |
ANSI/NEMA WD6 Config |
Cord AWG |
Cord Type |
Electrical Rating Amps V |
Outdoor- Use |
---|---|---|---|---|---|
JT-2Z | 1-15 | 16 | SPT-2 | 13A, 125V | N |
JT-2ZA | 1-15 | 16 | SPT-2 | 13A, 125V | N |
JT-3Z | 5-15 | 16 | SPT-2, SPT-3 | 13A, 125V | N |
16 | SVT, SVTO, SVTOO | 13A, 125V | N | ||
16 | SJT, SJTO, SJTOO | 13A, 125V | N | ||
16 | SJTW, SJTWOW, SJTWOOW | 13A, 125V | Y | ||
14 | SJT, SJTO, SJTOO | 15A, 125V | N | ||
14 | SJTW, SJTWOW, SJTWOOW | 15A, 125V | Y | ||
JT-3ZB | 5-15 | 16 | SJTW, SJTWOW, SJTWOOW, STW, STWOW, STWOOW | 13A, 125V | Y |
14 | SJTW, SJTWOW, SJTWOOW, STW, STWOW, STWOOW | 15A, 125V | Y | ||
12 | SJTW, SJTWOW, SJTWOOW, STW, STWOW, STWOOW | 15A, 125V | Y | ||
JT-3ZA | 5-15 | 16 | SJTW, SJTWOW, SJTWOOW | 13A, 125V | Y |
14 | SJTW, SJTWOW, SJTWOOW | 15A, 125V | Y | ||
12 | SJTW, SJTWOW, SJTWOOW | 15A, 125V | Y | ||
JT-2 | 1-15P | 18 | HPN, SPT-1, SPT-2, SPT-3, NISPT-1, NISPT-2, SVT, SVTO, SVTOO, SJT, SJTO | 10A, 125V | N |
18 | SJTW, SJTOOW | 10A, 125V | Y | ||
17 | SVT, SVTO, SVTOO | 12A, 125V | N | ||
16 | HPN | 15A, 125V | N | ||
16 | SPT-2, NISPT-2, SPT-3, SVT, SVTO, SVTOO, SJT, SJTO, SJTOO | 13A, 125V | N | ||
16 | SJTW, SJTOOW | 13A, 125V | Y | ||
14 | SPT-3, SJT, SJTO, SJTOO | 15A, 125V | N | ||
14 | SJTW, SJTOOW | 15A, 125V | Y | ||
JT-2K | 1-15P | 18 | SVT, SVTO, SVTOO | 10A, 125V | N |
18 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 10A, 125V | Y | ||
17 | SVT, SVTO, SVTOO | 12A, 125V | N | ||
16 | SVT, SVTO, SVTOO | 13A, 125V | N | ||
16 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 13A, 125V | Y | ||
JT-3 | 5-15P | 18 | SPT-2, SPT-3, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, SVT, SVTO, SVTOO, SVT, SVTO, SVTOO | 10A, 125V | N |
18 | SJTW, SJTOOW | 10A, 125V | Y | ||
17 | SVT, SVTO, SVTOO | 12A, 125V | N | ||
16 | SPT-2, SPT-3, SVT, SVTO, SVTOO, SJT, SJTO, SJTOO | 13A, 125V | N | ||
16 | SJTW, SJTOOW | 13A, 125V | Y | ||
14 | SJT, SJTO, SJTOO | 15A, 125V | N | ||
14 | SJTW, SJTOOW | 15A, 125V | Y | ||
12 | SJT, SJTO, SJTOO | 15A, 125V | N | ||
12 | SJTW, SJTOOW | 15A, 125V | Y | ||
JT-3A | 5-15P | 18 | SPT-3 | 10A, 125V | N |
16 | SPT-3 | 13A, 125V | N | ||
JT-3B | 5-15P | 18 | SPT-2, SPT-3, NISPT-2, SVT, SVTO, SVTOO | 10A, 125V | N |
18 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 10A, 125V | Y | ||
17 | SVT, SVTO, SVTOO | 12A, 125V | N | ||
16 | SPT-2, SVT, SVTO, SVTOO | 13A, 125V | N | ||
16 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 13A, 125V | Y | ||
14 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 15A, 125V | Y | ||
JT-3K | 5-15P | 18 | SVT, SVTO, SVTOO | 10A, 125V | N |
18 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW | 10A, 125V | Y | ||
17 | SVT, SVTO, SVTOO | 12A, 125V | N | ||
16 | SVT, SVTO, SVTOO | 13A, 125V | N | ||
16 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW | 13A, 125V | Y | ||
JT2-3 | 6-15P | 18 | SPT-2, SPT-3, SVT, SVTO, SVTOO, SJT, SJTO, SJTOO | 10A, 250V | N |
18 | SJTW, SJTOOW | 10A, 250V | Y | ||
17 | SVT, SVTO, SVTOO | 12A, 250V | N | ||
16 | SPT-2, SPT-3, SVT, SVTO, SVTOO, SJT, SJTO, SJTOO | 13A, 250V | N | ||
16 | SJTW, SJTOOW | 13A, 250V | Y | ||
14 | SJT, SJTO, SJTOO | 15A, 250V | N | ||
14 | SJTW, SJTOOW | 15A, 250V | Y | ||
12 | SJT, SJTO, SJTOO | 15A, 250V | N | ||
12 | SJTW, SJTOOW | 15A, 250V | Y | ||
JT-3D | 5-15P | 18 | ST, STW, STOW | 10A, 125V | Y |
16 | ST, STW, STOW | 13A, 125V | Y | ||
14 | ST, STW, STOW | 15A, 125V | Y | ||
12 | ST, STW, STOW | 15A, 125V | Y | ||
JT-3F | 5-15P | 18 | SJTW, SJTOW, SJTOOW, STW, STOW, STOOW | 10A, 125V | Y |
17 | SJTW, SJTOW, SJTOOW | 12A, 125V | Y | ||
16 | SJTW, SJTOW, SJTOOW, STW, STOW, STOOW | 13A, 125V | Y | ||
14 | SJTW, SJTOW, SJTOOW, STW, STOW, STOOW | 15A, 125V | Y | ||
12 | SJTW, SJTOW, SJTOOW | 15A, 125V | Y | ||
JT-3H | 5-20P | 16 | SPT-2, SPT-3,SJT, SJTO, SJTOO,ST, STO, STOO | 13A, 125V | N |
16 | SJTW, SJTOW, SJTOOW, STW, STOW, STOOW | 13A, 125V | Y | ||
14 | SPT-3,SJT, SJTO, SJTOO, ST, STO, STOO | 15A, 125V | N | ||
14 | SJTW,SJTOW,SJTOOW, STW, STOW, STOOW | 15A, 125V | Y | ||
12 | SPT-3,SJT, SJTO, SJTOO, ST, STO, STOO | 20A, 125V | N | ||
12 | SJTW,SJTOW,SJTOOW, STW, STOW, STOOW | 20A, 125V | Y | ||
10 | SPT-3,SJT, SJTO, SJTOO, ST, STO, STOO | 20A, 125V | N | ||
10 | SJTW,SJTOW,SJTOOW, STW, STOW, STOOW | 20A, 125V | Y | ||
JT2-3I | 6-20P | 16 | PT-2, SPT-3,SJT, SJTO, SJTOO,ST, STO, STOO | 13A, 250V | N |
16 | SJTW, SJTOW, SJTOOW, STW, STOW, STOOW | 13A, 250V | Y | ||
14 | SPT-3,SJT, SJTO, SJTOO, ST, STO, STOO | 15A, 250V | N | ||
14 | SJTW,SJTOW,SJTOOW, STW, STOW, STOOW | 15A, 250V | Y | ||
12 | SPT-3,SJT, SJTO, SJTOO, ST, STO, STOO | 20A, 250V | N | ||
12 | SJTW,SJTOW,SJTOOW, STW, STOW, STOOW | 20A, 250V | Y | ||
10 | SPT-3,SJT, SJTO, SJTOO, ST, STO, STOO | 20A, 250V | N | ||
10 | SJTW,SJTOW,SJTOOW, STW, STOW, STOOW | 20A, 250V | Y |
Detachable Power Supply Cord
Cat. No. |
ANSI/NEMA WD6 Config |
Cord AWG |
Cord Type |
Electrical Rating Amps V |
Outdoor- Use |
---|---|---|---|---|---|
JT-ST2B | Not Applicable | 18/3 | SVT, SVTO, SVTOO | 10A, 250 V | N |
18/3 | SJT, SJTO, SJTOO | 10A, 250 V | N | ||
16/3 | SVT, SVTO, SVTOO | 13A, 250 V | N | ||
16/3 | SJT, SJTO, SJTOO | 13A, 250 V | N | ||
JT-ST2 | Not Applicable | 18/2 | SPT-1, NISPT-1 | 10A, 250 V | N |
SHANGYU JINTAO ELECTRONIC CO LTD | E308842 | |
YITING TOWN | ||
WUFU INDUSTRIAL ZONE | ||
SHANGYU,ZHEJIANG312353CHINA |
Heater Cord , TypeHPN.
Jacketed cords, TypesSVT,SVTO,SVTOO,SJT,SJTO,SJTOO,SJTW,SJTOW,SJTOOW,ST,STO,STOO,STW,STOW,STOOW.
Parallel cords, TypesSPT-1,SPT-2,SPT-3,NISPT-1,NISPT-2.
Range and dryer cord, TypeDRT.
联系我们 |